酉 is the tenth of the twelve earthly branches
酉 is the tenth of the twelve earthly branches and belongs to the Rooster. When the branch of the birth month is 酉, the season is autumn and the element that owns the season is Metal.
When the branch of the birth day is 酉, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yang Metal (庚) | Metal Yang | residual (餘氣) | 34.3% |
| Yin Metal (辛) | Metal Yin | principal (本氣) | 65.7% |
The strength of the five elements when the month branch is 酉
When the branch of the birth month is 酉, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Sa (死) | 0.5 |
| Fire | Su (囚) | 0.7 |
| Earth | Hyu (休) | 0.9 |
| Metal | Wang (旺) | 1.5 |
| Water | Sang (相) | 1.2 |
The Ten Gods by day stem
The same hidden stems of 酉 become different Ten Gods depending on the day stem. When 酉 is the day branch, this table is the reading of the spouse position.
| Day stem | Yang Metal (庚) — residual (餘氣) | Yin Metal (辛) — principal (本氣) |
|---|---|---|
| Yang Wood (甲) | Challenger (偏官) | Authority (正官) |
| Yin Wood (乙) | Authority (正官) | Challenger (偏官) |
| Yang Fire (丙) | Windfall (偏財) | Steady Wealth (正財) |
| Yin Fire (丁) | Steady Wealth (正財) | Windfall (偏財) |
| Yang Earth (戊) | Expression (食神) | Disruptor (傷官) |
| Yin Earth (己) | Disruptor (傷官) | Expression (食神) |
| Yang Metal (庚) | Companion (比肩) | Rival (劫財) |
| Yin Metal (辛) | Rival (劫財) | Companion (比肩) |
| Yang Water (壬) | Unconventional Support (偏印) | Nurture (正印) |
| Yin Water (癸) | Nurture (正印) | Unconventional Support (偏印) |
