巳 is the sixth of the twelve earthly branches
巳 is the sixth of the twelve earthly branches and belongs to the Snake. When the branch of the birth month is 巳, the season is summer and the element that owns the season is Fire.
When the branch of the birth day is 巳, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yang Earth (戊) | Earth Yang | residual (餘氣) | 24.0% |
| Yang Metal (庚) | Metal Yang | middle (中氣) | 24.0% |
| Yang Fire (丙) | Fire Yang | principal (本氣) | 52.0% |
The strength of the five elements when the month branch is 巳
When the branch of the birth month is 巳, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Hyu (休) | 0.9 |
| Fire | Wang (旺) | 1.5 |
| Earth | Sang (相) | 1.2 |
| Metal | Sa (死) | 0.5 |
| Water | Su (囚) | 0.7 |
The Ten Gods by day stem
The same hidden stems of 巳 become different Ten Gods depending on the day stem. When 巳 is the day branch, this table is the reading of the spouse position.
| Day stem | Yang Earth (戊) — residual (餘氣) | Yang Metal (庚) — middle (中氣) | Yang Fire (丙) — principal (本氣) |
|---|---|---|---|
| Yang Wood (甲) | Windfall (偏財) | Challenger (偏官) | Expression (食神) |
| Yin Wood (乙) | Steady Wealth (正財) | Authority (正官) | Disruptor (傷官) |
| Yang Fire (丙) | Expression (食神) | Windfall (偏財) | Companion (比肩) |
| Yin Fire (丁) | Disruptor (傷官) | Steady Wealth (正財) | Rival (劫財) |
| Yang Earth (戊) | Companion (比肩) | Expression (食神) | Unconventional Support (偏印) |
| Yin Earth (己) | Rival (劫財) | Disruptor (傷官) | Nurture (正印) |
| Yang Metal (庚) | Unconventional Support (偏印) | Companion (比肩) | Challenger (偏官) |
| Yin Metal (辛) | Nurture (正印) | Rival (劫財) | Authority (正官) |
| Yang Water (壬) | Challenger (偏官) | Unconventional Support (偏印) | Windfall (偏財) |
| Yin Water (癸) | Authority (正官) | Nurture (正印) | Steady Wealth (正財) |
