未 is the eighth of the twelve earthly branches
未 is the eighth of the twelve earthly branches and belongs to the Sheep. When the branch of the birth month is 未, the season is summer and the element that owns the season is Fire. It is a transition month (辰未戌丑), so Earth is also treated as prosperous.
When the branch of the birth day is 未, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yin Fire (丁) | Fire Yin | residual (餘氣) | 31.0% |
| Yin Wood (乙) | Wood Yin | middle (中氣) | 10.3% |
| Yin Earth (己) | Earth Yin | principal (本氣) | 58.7% |
The strength of the five elements when the month branch is 未
When the branch of the birth month is 未, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Hyu (休) | 0.9 |
| Fire | Wang (旺) | 1.5 |
| Earth | Wang (旺) | 1.5 |
| Metal | Sa (死) | 0.5 |
| Water | Su (囚) | 0.7 |
The Ten Gods by day stem
The same hidden stems of 未 become different Ten Gods depending on the day stem. When 未 is the day branch, this table is the reading of the spouse position.
| Day stem | Yin Fire (丁) — residual (餘氣) | Yin Wood (乙) — middle (中氣) | Yin Earth (己) — principal (本氣) |
|---|---|---|---|
| Yang Wood (甲) | Disruptor (傷官) | Rival (劫財) | Steady Wealth (正財) |
| Yin Wood (乙) | Expression (食神) | Companion (比肩) | Windfall (偏財) |
| Yang Fire (丙) | Rival (劫財) | Nurture (正印) | Disruptor (傷官) |
| Yin Fire (丁) | Companion (比肩) | Unconventional Support (偏印) | Expression (食神) |
| Yang Earth (戊) | Nurture (正印) | Authority (正官) | Rival (劫財) |
| Yin Earth (己) | Unconventional Support (偏印) | Challenger (偏官) | Companion (比肩) |
| Yang Metal (庚) | Authority (正官) | Steady Wealth (正財) | Nurture (正印) |
| Yin Metal (辛) | Challenger (偏官) | Windfall (偏財) | Unconventional Support (偏印) |
| Yang Water (壬) | Steady Wealth (正財) | Disruptor (傷官) | Authority (正官) |
| Yin Water (癸) | Windfall (偏財) | Expression (食神) | Challenger (偏官) |
