寅 is the third of the twelve earthly branches
寅 is the third of the twelve earthly branches and belongs to the Tiger. When the branch of the birth month is 寅, the season is spring and the element that owns the season is Wood.
When the branch of the birth day is 寅, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yang Earth (戊) | Earth Yang | residual (餘氣) | 24.0% |
| Yang Fire (丙) | Fire Yang | middle (中氣) | 24.0% |
| Yang Wood (甲) | Wood Yang | principal (本氣) | 52.0% |
The strength of the five elements when the month branch is 寅
When the branch of the birth month is 寅, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Wang (旺) | 1.5 |
| Fire | Sang (相) | 1.2 |
| Earth | Sa (死) | 0.5 |
| Metal | Su (囚) | 0.7 |
| Water | Hyu (休) | 0.9 |
The Ten Gods by day stem
The same hidden stems of 寅 become different Ten Gods depending on the day stem. When 寅 is the day branch, this table is the reading of the spouse position.
| Day stem | Yang Earth (戊) — residual (餘氣) | Yang Fire (丙) — middle (中氣) | Yang Wood (甲) — principal (本氣) |
|---|---|---|---|
| Yang Wood (甲) | Windfall (偏財) | Expression (食神) | Companion (比肩) |
| Yin Wood (乙) | Steady Wealth (正財) | Disruptor (傷官) | Rival (劫財) |
| Yang Fire (丙) | Expression (食神) | Companion (比肩) | Unconventional Support (偏印) |
| Yin Fire (丁) | Disruptor (傷官) | Rival (劫財) | Nurture (正印) |
| Yang Earth (戊) | Companion (比肩) | Unconventional Support (偏印) | Challenger (偏官) |
| Yin Earth (己) | Rival (劫財) | Nurture (正印) | Authority (正官) |
| Yang Metal (庚) | Unconventional Support (偏印) | Challenger (偏官) | Windfall (偏財) |
| Yin Metal (辛) | Nurture (正印) | Authority (正官) | Steady Wealth (正財) |
| Yang Water (壬) | Challenger (偏官) | Windfall (偏財) | Expression (食神) |
| Yin Water (癸) | Authority (正官) | Steady Wealth (正財) | Disruptor (傷官) |
