辰 is the fifth of the twelve earthly branches
辰 is the fifth of the twelve earthly branches and belongs to the Dragon. When the branch of the birth month is 辰, the season is spring and the element that owns the season is Wood. It is a transition month (辰未戌丑), so Earth is also treated as prosperous.
When the branch of the birth day is 辰, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yin Wood (乙) | Wood Yin | residual (餘氣) | 31.0% |
| Yin Water (癸) | Water Yin | middle (中氣) | 10.3% |
| Yang Earth (戊) | Earth Yang | principal (本氣) | 58.7% |
The strength of the five elements when the month branch is 辰
When the branch of the birth month is 辰, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Wang (旺) | 1.5 |
| Fire | Sang (相) | 1.2 |
| Earth | Wang (旺) | 1.5 |
| Metal | Su (囚) | 0.7 |
| Water | Hyu (休) | 0.9 |
The Ten Gods by day stem
The same hidden stems of 辰 become different Ten Gods depending on the day stem. When 辰 is the day branch, this table is the reading of the spouse position.
| Day stem | Yin Wood (乙) — residual (餘氣) | Yin Water (癸) — middle (中氣) | Yang Earth (戊) — principal (本氣) |
|---|---|---|---|
| Yang Wood (甲) | Rival (劫財) | Nurture (正印) | Windfall (偏財) |
| Yin Wood (乙) | Companion (比肩) | Unconventional Support (偏印) | Steady Wealth (正財) |
| Yang Fire (丙) | Nurture (正印) | Authority (正官) | Expression (食神) |
| Yin Fire (丁) | Unconventional Support (偏印) | Challenger (偏官) | Disruptor (傷官) |
| Yang Earth (戊) | Authority (正官) | Steady Wealth (正財) | Companion (比肩) |
| Yin Earth (己) | Challenger (偏官) | Windfall (偏財) | Rival (劫財) |
| Yang Metal (庚) | Steady Wealth (正財) | Disruptor (傷官) | Unconventional Support (偏印) |
| Yin Metal (辛) | Windfall (偏財) | Expression (食神) | Nurture (正印) |
| Yang Water (壬) | Disruptor (傷官) | Rival (劫財) | Challenger (偏官) |
| Yin Water (癸) | Expression (食神) | Companion (比肩) | Authority (正官) |
