丑 is the second of the twelve earthly branches
丑 is the second of the twelve earthly branches and belongs to the Ox. When the branch of the birth month is 丑, the season is winter and the element that owns the season is Water. It is a transition month (辰未戌丑), so Earth is also treated as prosperous.
When the branch of the birth day is 丑, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yin Water (癸) | Water Yin | residual (餘氣) | 31.0% |
| Yin Metal (辛) | Metal Yin | middle (中氣) | 10.3% |
| Yin Earth (己) | Earth Yin | principal (本氣) | 58.7% |
The strength of the five elements when the month branch is 丑
When the branch of the birth month is 丑, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Sang (相) | 1.2 |
| Fire | Sa (死) | 0.5 |
| Earth | Wang (旺) | 1.5 |
| Metal | Hyu (休) | 0.9 |
| Water | Wang (旺) | 1.5 |
The Ten Gods by day stem
The same hidden stems of 丑 become different Ten Gods depending on the day stem. When 丑 is the day branch, this table is the reading of the spouse position.
| Day stem | Yin Water (癸) — residual (餘氣) | Yin Metal (辛) — middle (中氣) | Yin Earth (己) — principal (本氣) |
|---|---|---|---|
| Yang Wood (甲) | Nurture (正印) | Authority (正官) | Steady Wealth (正財) |
| Yin Wood (乙) | Unconventional Support (偏印) | Challenger (偏官) | Windfall (偏財) |
| Yang Fire (丙) | Authority (正官) | Steady Wealth (正財) | Disruptor (傷官) |
| Yin Fire (丁) | Challenger (偏官) | Windfall (偏財) | Expression (食神) |
| Yang Earth (戊) | Steady Wealth (正財) | Disruptor (傷官) | Rival (劫財) |
| Yin Earth (己) | Windfall (偏財) | Expression (食神) | Companion (比肩) |
| Yang Metal (庚) | Disruptor (傷官) | Rival (劫財) | Nurture (正印) |
| Yin Metal (辛) | Expression (食神) | Companion (比肩) | Unconventional Support (偏印) |
| Yang Water (壬) | Rival (劫財) | Nurture (正印) | Authority (正官) |
| Yin Water (癸) | Companion (比肩) | Unconventional Support (偏印) | Challenger (偏官) |
