午 is the seventh of the twelve earthly branches
午 is the seventh of the twelve earthly branches and belongs to the Horse. When the branch of the birth month is 午, the season is summer and the element that owns the season is Fire.
When the branch of the birth day is 午, this character is the spouse position. Below you can see which stems this branch holds and what they are to the day stem.
The stems this branch holds (hidden stems)
A branch is one visible character but holds stems inside. The share is how the thirty days of the branch are divided among the stems, and the principal stem is the branch's representative energy.
| Stem | Element and polarity | Position | Share |
|---|---|---|---|
| Yang Fire (丙) | Fire Yang | residual (餘氣) | 34.3% |
| Yin Earth (己) | Earth Yin | middle (中氣) | 32.3% |
| Yin Fire (丁) | Fire Yin | principal (本氣) | 33.3% |
The strength of the five elements when the month branch is 午
When the branch of the birth month is 午, each element gets a state (Wang, Sang, Hyu, Su, Sa), and that state becomes the multiplier applied to its strength.
| Element | State | Multiplier |
|---|---|---|
| Wood | Hyu (休) | 0.9 |
| Fire | Wang (旺) | 1.5 |
| Earth | Sang (相) | 1.2 |
| Metal | Sa (死) | 0.5 |
| Water | Su (囚) | 0.7 |
The Ten Gods by day stem
The same hidden stems of 午 become different Ten Gods depending on the day stem. When 午 is the day branch, this table is the reading of the spouse position.
| Day stem | Yang Fire (丙) — residual (餘氣) | Yin Earth (己) — middle (中氣) | Yin Fire (丁) — principal (本氣) |
|---|---|---|---|
| Yang Wood (甲) | Expression (食神) | Steady Wealth (正財) | Disruptor (傷官) |
| Yin Wood (乙) | Disruptor (傷官) | Windfall (偏財) | Expression (食神) |
| Yang Fire (丙) | Companion (比肩) | Disruptor (傷官) | Rival (劫財) |
| Yin Fire (丁) | Rival (劫財) | Expression (食神) | Companion (比肩) |
| Yang Earth (戊) | Unconventional Support (偏印) | Rival (劫財) | Nurture (正印) |
| Yin Earth (己) | Nurture (正印) | Companion (比肩) | Unconventional Support (偏印) |
| Yang Metal (庚) | Challenger (偏官) | Nurture (正印) | Authority (正官) |
| Yin Metal (辛) | Authority (正官) | Unconventional Support (偏印) | Challenger (偏官) |
| Yang Water (壬) | Windfall (偏財) | Authority (正官) | Steady Wealth (正財) |
| Yin Water (癸) | Steady Wealth (正財) | Challenger (偏官) | Windfall (偏財) |
